Yes, there are options for more accurate timing. In particular, any kind of timelapse with FPS override should be quite good (I can check the timing on this one too; I expect it to be limited just by interrupt processing overhead - minor jitter, but no bias).
From a log I've
already captured (1080p25):
0.005.636 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.045.633 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.085.645 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.125.637 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.165.656 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.205.642 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.245.646 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.285.651 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.325.645 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.365.642 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.405.630 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.445.634 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.485.635 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.525.647 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.565.635 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.605.638 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.645.686 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.685.631 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.725.639 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
Standard deviation of time deltas: 20 microseconds (1080p25, with large logging overhead, as I was logging everything I could, including all MMIO events and interrupts).
Logging things in LiveView can be done, but one needs to select a small subset of messages for scenarios than take more than 0.5 seconds or so (as it's extremely verbose). I did the same for the above experiment, as otherwise the log buffer would have been full after 2 pictures or so. This filtering is done in my_DebugMsg - just return early if the message doesn't look interesting (checked by message class, by first letter, by context - what task printed that message etc).
With that trick (logging only regular messages starting with 'e', all the "extra" loggers commented out), I get only this in the log:
0.000.000 PropMgr:ff0f53b8:8d:02: emAutoPowerOffRequestChangeCBR (1)
0.000.114 EventMgr:ff204988:8d:03: emAutoPowerOff : PERMIT (1)
0.000.340 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
0.013.019 **INT-6Ah*:ff184d30:9b:01: eppDeliverInterruptCBR[0]
0.013.090 **INT-6Ah*:ff18360c:9b:01: eppVramInterruptCBR[1]
0.013.169 Evf:ff16b308:a9:01: evfVdInterrupt[415][413]
0.039.330 Evf:ff16b6c8:a9:01: evfSetParamInterrupt
0.040.320 Evf:ff16b8e8:a9:01: evfReadOutDoneInterrupt
...
Timestamps from 30 seconds of LiveView (evfReadOutDoneInterrupt, 1080p25, newline after 25 frames):
0.000340 0.040320 0.080321 0.120322 0.160329 0.200320 0.240324 0.280318 0.320334 0.360336 0.400335 0.440318 0.480320 0.520320 0.560319 0.600315 0.640326 0.680334 0.720317 0.760322 0.800322 0.840328 0.880334 0.920331 0.960322
1.000321 1.040361 1.080320 1.120325 1.160323 1.200330 1.240320 1.280321 1.320319 1.360326 1.400331 1.440328 1.480320 1.520322 1.560318 1.600317 1.640332 1.680320 1.720315 1.760323 1.800320 1.840322 1.880327 1.920329 1.960334
2.000322 2.040317 2.080320 2.120317 2.160328 2.200325 2.240327 2.280319 2.320319 2.360317 2.400319 2.440318 2.480370 2.520330 2.560332 2.600316 2.640317 2.680318 2.720343 2.760318 2.800321 2.840321 2.880318 2.920317 2.960329
3.000325 3.040328 3.080319 3.120317 3.160317 3.200362 3.240318 3.280316 3.320325 3.360317 3.400318 3.440317 3.480328 3.520331 3.560331 3.600315 3.640322 3.680345 3.720319 3.760322 3.800322 3.840318 3.880318 3.920315 3.960317
4.000328 4.040328 4.080321 4.120319 4.160364 4.200321 4.240321 4.280322 4.320324 4.360323 4.400317 4.440316 4.480311 4.520323 4.560330 4.600317 4.640342 4.680323 4.720324 4.760321 4.800317 4.840321 4.880320 4.920323 4.960322
5.000330 5.040331 5.080327 5.120340 5.160321 5.200319 5.240324 5.280321 5.320325 5.360322 5.400319 5.440318 5.480329 5.520331 5.560334 5.600321 5.640322 5.680321 5.720334 5.760328 5.800318 5.840314 5.880322 5.920319 5.960325
6.000329 6.040332 6.080326 6.120318 6.160322 6.200321 6.240316 6.280316 6.320313 6.360321 6.400321 6.440321 6.480333 6.520327 6.560342 6.600313 6.640320 6.680336 6.720315 6.760324 6.800317 6.840323 6.880322 6.920319 6.960335
7.000331 7.040339 7.080320 7.120320 7.160323 7.200324 7.240320 7.280321 7.320321 7.360321 7.400312 7.440322 7.480331 7.520337 7.560326 7.600316 7.640342 7.680319 7.720321 7.760317 7.800316 7.840321 7.880324 7.920321 7.960327
8.000374 8.040332 8.080321 8.120321 8.160320 8.200319 8.240319 8.280315 8.320318 8.360317 8.400315 8.440320 8.480336 8.520335 8.560321 8.600320 8.640321 8.680323 8.720338 8.760321 8.800319 8.840319 8.880321 8.920320 8.960336
9.000334 9.040324 9.080322 9.120321 9.160324 9.200333 9.240313 9.280321 9.320316 9.360317 9.400322 9.440333 9.480331 9.520330 9.560321 9.600317 9.640320 9.680333 9.720319 9.760313 9.800315 9.840321 9.880330 9.920321 9.960329
10.000331 10.040321 10.080318 10.120334 10.160317 10.200334 10.240335 10.280319 10.320334 10.360317 10.400347 10.440336 10.480336 10.520331 10.560326 10.600332 10.640334 10.680325 10.720321 10.760329 10.800318 10.840316 10.880340 10.920327 10.960315
11.000320 11.040328 11.080325 11.120315 11.160317 11.200327 11.240318 11.280320 11.320317 11.360323 11.400318 11.440313 11.480324 11.520321 11.560330 11.600323 11.640318 11.680319 11.720320 11.760335 11.800335 11.840323 11.880322 11.920321 11.960318
12.000310 12.040326 12.080326 12.120316 12.160318 12.200325 12.240318 12.280326 12.320318 12.360312 12.400315 12.440314 12.480312 12.520314 12.560311 12.600308 12.640315 12.680324 12.720318 12.760310 12.800315 12.840315 12.880311 12.920313 12.960310
13.000328 13.040313 13.080317 13.120312 13.160309 13.200330 13.240311 13.280310 13.320314 13.360311 13.400315 13.440312 13.480311 13.520308 13.560313 13.600310 13.640311 13.680312 13.720328 13.760328 13.800307 13.840311 13.880312 13.920312 13.960315
14.000312 14.040310 14.080351 14.120314 14.160322 14.200312 14.240314 14.280318 14.320312 14.360311 14.400312 14.440309 14.480308 14.520310 14.560305 14.600309 14.640312 14.680314 14.720306 14.760313 14.800311 14.840312 14.880312 14.920307 14.960319
15.000310 15.040312 15.080306 15.120310 15.160309 15.200311 15.240311 15.280307 15.320312 15.360312 15.400315 15.440308 15.480318 15.520324 15.560310 15.600313 15.640314 15.680308 15.720313 15.760308 15.800310 15.840317 15.880308 15.920309 15.960310
16.000313 16.040312 16.080306 16.120316 16.160316 16.200312 16.240311 16.280312 16.320305 16.360310 16.400312 16.440304 16.480308 16.520310 16.560311 16.600310 16.640308 16.680309 16.720316 16.760317 16.800312 16.840313 16.880312 16.920312 16.960310
17.000311 17.040308 17.080304 17.120315 17.160312 17.200314 17.240321 17.280313 17.320312 17.360312 17.400310 17.440306 17.480310 17.520315 17.560313 17.600305 17.640310 17.680306 17.720310 17.760315 17.800308 17.840311 17.880311 17.920314 17.960307
18.000310 18.040317 18.080310 18.120311 18.160310 18.200312 18.240310 18.280313 18.320310 18.360307 18.400312 18.440312 18.480308 18.520309 18.560312 18.600310 18.640313 18.680318 18.720309 18.760310 18.800316 18.840311 18.880309 18.920311 18.960313
19.000313 19.040313 19.080316 19.120308 19.160306 19.200315 19.240315 19.280305 19.320312 19.360313 19.400307 19.440314 19.480313 19.520313 19.560310 19.600306 19.640309 19.680312 19.720314 19.760306 19.800307 19.840313 19.880312 19.920307 19.960316
20.000349 20.040310 20.080312 20.120315 20.160316 20.200314 20.240308 20.280310 20.320309 20.360306 20.400317 20.440314 20.480312 20.520315 20.560310 20.600309 20.640314 20.680310 20.720318 20.760311 20.800315 20.840313 20.880308 20.920309 20.960311
21.000309 21.040310 21.080312 21.120308 21.160313 21.200309 21.240308 21.280324 21.320308 21.360312 21.400314 21.440310 21.480313 21.520306 21.560309 21.600309 21.640317 21.680309 21.720318 21.760316 21.800309 21.840313 21.880314 21.920311 21.960313
22.000309 22.040316 22.080315 22.120311 22.160318 22.200307 22.240311 22.280309 22.320315 22.360313 22.400313 22.440309 22.480308 22.520310 22.560313 22.600317 22.640314 22.680316 22.720314 22.760311 22.800310 22.840309 22.880312 22.920306 22.960314
23.000312 23.040311 23.080309 23.120329 23.160310 23.200314 23.240309 23.280308 23.320346 23.360317 23.400316 23.440312 23.480310 23.520310 23.560316 23.600315 23.640313 23.680312 23.720311 23.760313 23.800305 23.840307 23.880316 23.920313 23.960316
24.000316 24.040304 24.080311 24.120317 24.160308 24.200317 24.240311 24.280314 24.320316 24.360312 24.400314 24.440315 24.480313 24.520306 24.560312 24.600312 24.640311 24.680312 24.720313 24.760311 24.800313 24.840312 24.880306 24.920309 24.960313
25.000313 25.040309 25.080311 25.120306 25.160316 25.200309 25.240310 25.280311 25.320316 25.360311 25.400311 25.440313 25.480316 25.520312 25.560311 25.600317 25.640312 25.680321 25.720311 25.760307 25.800314 25.840306 25.880314 25.920308 25.960313
26.000323 26.040305 26.080315 26.120311 26.160309 26.200307 26.240310 26.280320 26.320303 26.360315 26.400315 26.440307 26.480310 26.520313 26.560309 26.600305 26.640350 26.680312 26.720315 26.760314 26.800306 26.840314 26.880312 26.920312 26.960313
27.000307 27.040320 27.080311 27.120309 27.160316 27.200314 27.240311 27.280318 27.320303 27.360310 27.400317 27.440306 27.480305 27.520309 27.560311 27.600311 27.640311 27.680314 27.720310 27.760307 27.800309 27.840313 27.880314 27.920316 27.960314
28.000312 28.040314 28.080318 28.120317 28.160314 28.200309 28.240314 28.280311 28.320318 28.360310 28.400306 28.440307 28.480315 28.520309 28.560314 28.600311 28.640310 28.680316 28.720314 28.760316 28.800303 28.840311 28.880313 28.920310 28.960312
29.000311 29.040308 29.080307 29.120312 29.160321 29.200312 29.240313 29.280310 29.320318 29.360304 29.400316 29.440312 29.480308 29.520311 29.560306 29.600315 29.640315 29.680313 29.720322 29.760308 29.800312 29.840305 29.880319 29.920329 29.960355
Have fun crunching these numbers

FRSP + intervalometer is also more consistent, given that it stays
outside LiveView during the entire timelapse, with the main screen turned off after the image review times out, to save power (ironically, that's something a lot of folks complained about). Bonus - you are limited to long exposures, so a bit of motion blur is guaranteed - something you actually want during a timelapse!
Full-res MLV saved on CF, intervalometer 4 seconds (first frame likely outlier from creating the MLV headers, only done once every 4GB):
17.326.699 ShootCaptu:ff147854:93:03: scsReleaseStart
21.216.037 ShootCaptu:ff147854:93:03: scsReleaseStart
25.216.042 ShootCaptu:ff147854:93:03: scsReleaseStart
29.216.039 ShootCaptu:ff147854:93:03: scsReleaseStart
33.216.048 ShootCaptu:ff147854:93:03: scsReleaseStart
37.216.039 ShootCaptu:ff147854:93:03: scsReleaseStart
41.216.041 ShootCaptu:ff147854:93:03: scsReleaseStart
45.206.032 ShootCaptu:ff147854:93:03: scsReleaseStart
49.216.055 ShootCaptu:ff147854:93:03: scsReleaseStart
53.216.041 ShootCaptu:ff147854:93:03: scsReleaseStart
(card full, sorry)