I've try another cards and the camera does the same even with out any card on the camera.
Etiquette, expectations, entitlement...
@autoexec_bin | #magiclantern | Discord | Reddit | Server issues
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuSome Crash logs that ware saved in the log folder but from what I've been searching nothing to do with the problem.
ASSERT: FALSE
at Memory\Memory.c:188, task menu_redraw_task
lv:1 mode:20
Magic Lantern version : v2.3.60D.111
Mercurial changeset : 7fee07c3b461+ (unified) tip
Built on 2012-07-23 16:06:13 by alex@thinkpad.
Free Memory : 151K + 859K
Log:
CUS00000
#BufferCount(buffer/count) = 19068 / 22863
#TotalMeasuringTime(Milli) = -146910
#TotalMeasuringTime(Micro) = 22018823
#TotalTask 21978914 f 1755278434
# TaskName | TaskID | Time | Raito | Count
run_test 3800061 733 f 560946276
PowerMgr 190003 21665578 f 1590618492
audio_level_ 304004d 17681 f -1321259908
tweak_task 3070050 868 f -2111256042
SoundDevice 1ca001d 5081 f -1017632986
livev_hiprio 3090052 2145 f 684307178
HotPlug 240009 11958 f -962492958
ms100_clock_ 30d0056 2381 f 407189346
cls_task 30a0053 2440 f 337909888
fps_task 312005b 1839 f 388456475
focus_misc_t 30f0058 2396 f 2063885209
livev_loprio 3080051 3002 f 1133914811
menu_task 2ff0049 1410 f -2073790300
seconds_cloc 30c0055 54653 f 1794542424
focus_task 3100059 1465 f 53722341
cartridge_ta 313005c 786 f -1507891479
debug_task 302004b 1288 f 469399089
crash_log_ta 303004c 935 f 1807976521
shoot_task 30b0054 4629 f 1795604520
menu_redraw_ 300004a 1560 f 995355895
audio_meter_ 305004e 659 f -1493752050
notifybox_ta 311005a 1303 f -512176480
bitrate_task 306004f 225 f 1235007985
movtweak_tas 30e0057 245 f -1136750187
PropMgr 210008 7404 f -863167212
GuiMainTask 2980041 10277 f -1779352603
CtrlSrv 2a30042 56922 f 1096095817
EventMgr 26000a 2818 f 1713953061
MainCtrl 890013 8207 f -953301392
Fstorage 7a0012 1889 f 184152958
DbgMgr 1b0004 4390 f 480003661
PtpDps 229002f 3175 f -88371433
Gmt 1eb0026 815 f 2141292966
DisplayMgr 294003f 4534 f 1560196131
ShootCapture 55000e 11485 f 1797017527
RscMgr 30000d 12490 f 555643990
ImgPlayDrv 2d50043 6744 f 481062246
FrontShtDeve 16b0019 4578 f -1450275177
GuiLockTask 1b7001b 427 f -1244913076
FileMgr 28000b 2281 f 815796379
ShootBlack 70000f 610 f 337909888
ShootPreDeve 740010 24804 f -728851998
RearShtDevel 16d001a 6264 f -256267792
Fcreate 2460031 15234 f -780102747
FileCache 2d000c 736 f -690677411
MetaCtg 24b0032 628 f 1418102358
Fwrite 2520034 6942 f -1164320202
#TotalInterrupt 39909 f -1054393396
# IntName | Vector | Time | Raito | Count
TCU2_T2OUT a 25912 f -1037074702
SIO1 34 2519 f 1045902482
GPIO_EX0 50 1210 f -439362165
SIO3 36 3428 f 1798430533
UART0_TX 3a 1575 f 13780326
TMU_OCALL 10 400 f -190523191
Head1 6a 525 f 9186884
GPIO_EX1 51 136 f 2103827224
EDmac_Rd1 5e 88 f 1206729127
Hist_Comp 60 63 f 180618100
Obinteg 63 31 f 654969735
EDmac_Wr0 58 46 f -690677411
EDmac_Wr6 c0 20 f 706574906
EDmac_Wr1 59 18 f 206420686
EDmac_Wr2 5a 19 f -1690985852
EDmac_Rd0 5d 34 f 2103827224
EDmac_Rd4 c1 130 f -768085169
FENCING_B d0 46 f -690677411
EDmac_Wr7 f9 42 f -1190831632
FENCING_C d1 81 f 232223272
BLTDMAC_0 2f 69 f 1629475590
EDmac_Wr3 5b 400 f -190523191
EDmac_Rd3 6e 90 f 258025858
EDmac_Rd5 c8 1329 f -209256062
EDmac_Rd2 5f 228 f -1268239389
EDmac_Wr8 83 98 f 758180078
EDmac_Wr4 5c 293 f 1760964791
Jp51 64 298 f -979458400
KAISER d8 108 f 154815515
SDCON2_INT b1 556 f 1392299772
Pb_Vd 68 117 f -1979766841
Logs saved manually and made the procedure of taking more than one photo:
CUS00000
#BufferCount(buffer/count) = 19068 / 22863
#TotalMeasuringTime(Milli) = -146910
#TotalMeasuringTime(Micro) = 22018823
#TotalTask 21978914 f 1755278434
# TaskName | TaskID | Time | Raito | Count
run_test 3800061 733 f 560946276
PowerMgr 190003 21665578 f 1590618492
audio_level_ 304004d 17681 f -1321259908
tweak_task 3070050 868 f -2111256042
SoundDevice 1ca001d 5081 f -1017632986
livev_hiprio 3090052 2145 f 684307178
HotPlug 240009 11958 f -962492958
ms100_clock_ 30d0056 2381 f 407189346
cls_task 30a0053 2440 f 337909888
fps_task 312005b 1839 f 388456475
focus_misc_t 30f0058 2396 f 2063885209
livev_loprio 3080051 3002 f 1133914811
menu_task 2ff0049 1410 f -2073790300
seconds_cloc 30c0055 54653 f 1794542424
focus_task 3100059 1465 f 53722341
cartridge_ta 313005c 786 f -1507891479
debug_task 302004b 1288 f 469399089
crash_log_ta 303004c 935 f 1807976521
shoot_task 30b0054 4629 f 1795604520
menu_redraw_ 300004a 1560 f 995355895
audio_meter_ 305004e 659 f -1493752050
notifybox_ta 311005a 1303 f -512176480
bitrate_task 306004f 225 f 1235007985
movtweak_tas 30e0057 245 f -1136750187
PropMgr 210008 7404 f -863167212
GuiMainTask 2980041 10277 f -1779352603
CtrlSrv 2a30042 56922 f 1096095817
EventMgr 26000a 2818 f 1713953061
MainCtrl 890013 8207 f -953301392
Fstorage 7a0012 1889 f 184152958
DbgMgr 1b0004 4390 f 480003661
PtpDps 229002f 3175 f -88371433
Gmt 1eb0026 815 f 2141292966
DisplayMgr 294003f 4534 f 1560196131
ShootCapture 55000e 11485 f 1797017527
RscMgr 30000d 12490 f 555643990
ImgPlayDrv 2d50043 6744 f 481062246
FrontShtDeve 16b0019 4578 f -1450275177
GuiLockTask 1b7001b 427 f -1244913076
FileMgr 28000b 2281 f 815796379
ShootBlack 70000f 610 f 337909888
ShootPreDeve 740010 24804 f -728851998
RearShtDevel 16d001a 6264 f -256267792
Fcreate 2460031 15234 f -780102747
FileCache 2d000c 736 f -690677411
MetaCtg 24b0032 628 f 1418102358
Fwrite 2520034 6942 f -1164320202
#TotalInterrupt 39909 f -1054393396
# IntName | Vector | Time | Raito | Count
TCU2_T2OUT a 25912 f -1037074702
SIO1 34 2519 f 1045902482
GPIO_EX0 50 1210 f -439362165
SIO3 36 3428 f 1798430533
UART0_TX 3a 1575 f 13780326
TMU_OCALL 10 400 f -190523191
Head1 6a 525 f 9186884
GPIO_EX1 51 136 f 2103827224
EDmac_Rd1 5e 88 f 1206729127
Hist_Comp 60 63 f 180618100
Obinteg 63 31 f 654969735
EDmac_Wr0 58 46 f -690677411
EDmac_Wr6 c0 20 f 706574906
EDmac_Wr1 59 18 f 206420686
EDmac_Wr2 5a 19 f -1690985852
EDmac_Rd0 5d 34 f 2103827224
EDmac_Rd4 c1 130 f -768085169
FENCING_B d0 46 f -690677411
EDmac_Wr7 f9 42 f -1190831632
FENCING_C d1 81 f 232223272
BLTDMAC_0 2f 69 f 1629475590
EDmac_Wr3 5b 400 f -190523191
EDmac_Rd3 6e 90 f 258025858
EDmac_Rd5 c8 1329 f -209256062
EDmac_Rd2 5f 228 f -1268239389
EDmac_Wr8 83 98 f 758180078
EDmac_Wr4 5c 293 f 1760964791
Jp51 64 298 f -979458400
KAISER d8 108 f 154815515
SDCON2_INT b1 556 f 1392299772
Pb_Vd 68 117 f -1979766841
CUS00001
#BufferCount(buffer/count) = 20000 / 60475
#TotalMeasuringTime(Milli) = -37780
#TotalMeasuringTime(Micro) = 7309710
#TotalTask 7278147 f 1985428867
# TaskName | TaskID | Time | Raito | Count
seconds_cloc 3be0055 174459 f -383301378
shoot_task 3bd0054 14848 f 1689128999
movtweak_tas 3c00057 1565 f -1729824106
tweak_task 3b90050 3833 f 569784388
PowerMgr 190003 6802406 f -986312857
audio_level_ 3b6004d 8761 f 332382550
audio_meter_ 3b7004e 2325 f 286228916
cls_task 3bc0053 1014 f -570254444
livev_hiprio 3bb0052 950 f -686746099
HotPlug 240009 4809 f -1372093781
ms100_clock_ 3bf0056 863 f 899728522
fps_task 3c4005b 800 f 1456145689
focus_misc_t 3c10058 897 f -1991175303
livev_loprio 3ba0051 1082 f -2057094796
menu_task 3b10049 813 f 1614025784
menu_redraw_ 3b2004a 148751 f -1654509366
bitrate_task 3b8004f 99 f 367842408
cartridge_ta 3c5005c 339 f 965648015
crash_log_ta 3b5004c 300 f 18367442
debug_task 3b4004b 430 f -1118997945
SoundDevice 1ca001d 1224 f -496661284
focus_task 3c20059 545 f -968791515
GuiMainTask 2980041 15160 f 1925949142
CtrlSrv 2a30042 39177 f 403272887
notifybox_ta 3c3005a 511 f 518048837
run_test d56005f 38602 f 1605365000
PropMgr 210008 3850 f -865320414
Gmt 1eb0026 609 f 1779579545
MainCtrl 890013 1402 f -737318260
ImgPlayDrv 2d50043 1135 f -752665592
GuiLockTask 1b7001b 441 f 800094254
DisplayMgr 294003f 4622 f -2068951962
EventMgr 26000a 448 f 1630883171
PtpDps 229002f 933 f 758705813
Fstorage 7a0012 144 f 1048424896
#TotalInterrupt 31563 f -1463648959
# IntName | Vector | Time | Raito | Count
SIO1 34 8275 f -1892122729
TCU2_T2OUT a 20971 f -858169686
GPIO_EX0 50 535 f -1542066070
SIO3 36 1557 f -126492099
EDmac_Wr4 5c 30 f 1747374826
EDmac_Rd5 c8 43 f -895198356
Pb_Vd 68 41 f -953444183
TMU_OCALL 10 78 f -1011690011
UART0_TX 3a 33 f 1922112309
CUS00002
#BufferCount(buffer/count) = 17965 / 18278
#TotalMeasuringTime(Milli) = -318250
#TotalMeasuringTime(Micro) = 21998792
#TotalTask 21959467 f 855481076
# TaskName | TaskID | Time | Raito | Count
run_test 4bc0060 729 f -1439060175
PowerMgr 190003 21695177 f -1197052811
audio_level_ 309004e 18584 f 59890751
livev_hiprio 30e0053 2124 f 1337888617
ms100_clock_ 3120057 1389 f -336982896
HotPlug 240009 12352 f 1233319944
tweak_task 30c0051 985 f -1104765295
cartridge_ta 318005d 862 f -1381045257
debug_task 307004c 1201 f 113696370
crash_log_ta 308004d 939 f 1061608656
cls_task 30f0054 2815 f 612450673
fps_task 317005c 1835 f 1467255450
focus_misc_t 3140059 2360 f 1009324320
livev_loprio 30d0052 3080 f 1608437997
menu_task 304004a 1382 f 1393215519
seconds_cloc 3110056 48509 f -2138305189
shoot_task 3100055 4014 f -155331726
focus_task 315005a 1473 f 375472602
menu_redraw_ 305004b 1560 f -267152264
audio_meter_ 30a004f 636 f 971543713
notifybox_ta 316005b 1305 f -1049438393
SoundDevice 1ca001d 5231 f 1645457962
bitrate_task 30b0050 200 f 276634511
movtweak_tas 3130058 248 f 1460003585
MainCtrl 890013 11102 f -1561935785
GuiMainTask 2980041 18042 f -924077813
CtrlSrv 2a30042 19821 f -412442586
PtpDps 229002f 15987 f -1160193720
PropMgr 210008 47421 f -1097285394
RscMgr 30000d 30218 f -1248534335
Gmt 1eb0026 3975 f -1120029666
DisplayMgr 294003f 316 f 1721779817
EventMgr 26000a 1354 f -275925412
Fstorage 7a0012 426 f -886500252
DbgMgr 1b0004 1613 f 131242665
AEmodeJudge 8b0014 112 f 1872902244
AeWb 1fd0029 90 f -1898512588
#TotalInterrupt 39325 f 80353098
# IntName | Vector | Time | Raito | Count
TCU2_T2OUT a 25890 f -1288901435
SIO1 34 2193 f 786849978
GPIO_EX0 50 2827 f -2097710053
SIO3 36 7836 f 2095376586
UART0_TX 3a 579 f 924989958
CUS00003
#BufferCount(buffer/count) = 17965 / 18278
#TotalMeasuringTime(Milli) = -318250
#TotalMeasuringTime(Micro) = 21998792
#TotalTask 21959467 f 855481076
# TaskName | TaskID | Time | Raito | Count
run_test 4bc0060 729 f -1439060175
PowerMgr 190003 21695177 f -1197052811
audio_level_ 309004e 18584 f 59890751
livev_hiprio 30e0053 2124 f 1337888617
ms100_clock_ 3120057 1389 f -336982896
HotPlug 240009 12352 f 1233319944
tweak_task 30c0051 985 f -1104765295
cartridge_ta 318005d 862 f -1381045257
debug_task 307004c 1201 f 113696370
crash_log_ta 308004d 939 f 1061608656
cls_task 30f0054 2815 f 612450673
fps_task 317005c 1835 f 1467255450
focus_misc_t 3140059 2360 f 1009324320
livev_loprio 30d0052 3080 f 1608437997
menu_task 304004a 1382 f 1393215519
seconds_cloc 3110056 48509 f -2138305189
shoot_task 3100055 4014 f -155331726
focus_task 315005a 1473 f 375472602
menu_redraw_ 305004b 1560 f -267152264
audio_meter_ 30a004f 636 f 971543713
notifybox_ta 316005b 1305 f -1049438393
SoundDevice 1ca001d 5231 f 1645457962
bitrate_task 30b0050 200 f 276634511
movtweak_tas 3130058 248 f 1460003585
MainCtrl 890013 11102 f -1561935785
GuiMainTask 2980041 18042 f -924077813
CtrlSrv 2a30042 19821 f -412442586
PtpDps 229002f 15987 f -1160193720
PropMgr 210008 47421 f -1097285394
RscMgr 30000d 30218 f -1248534335
Gmt 1eb0026 3975 f -1120029666
DisplayMgr 294003f 316 f 1721779817
EventMgr 26000a 1354 f -275925412
Fstorage 7a0012 426 f -886500252
DbgMgr 1b0004 1613 f 131242665
AEmodeJudge 8b0014 112 f 1872902244
AeWb 1fd0029 90 f -1898512588
#TotalInterrupt 39325 f 80353098
# IntName | Vector | Time | Raito | Count
TCU2_T2OUT a 25890 f -1288901435
SIO1 34 2193 f 786849978
GPIO_EX0 50 2827 f -2097710053
SIO3 36 7836 f 2095376586
UART0_TX 3a 579 f 924989958
CUS00004
#BufferCount(buffer/count) = 20000 / 60475
#TotalMeasuringTime(Milli) = -37780
#TotalMeasuringTime(Micro) = 7309710
#TotalTask 7278147 f 1985428867
# TaskName | TaskID | Time | Raito | Count
seconds_cloc 3be0055 174459 f -383301378
shoot_task 3bd0054 14848 f 1689128999
movtweak_tas 3c00057 1565 f -1729824106
tweak_task 3b90050 3833 f 569784388
PowerMgr 190003 6802406 f -986312857
audio_level_ 3b6004d 8761 f 332382550
audio_meter_ 3b7004e 2325 f 286228916
cls_task 3bc0053 1014 f -570254444
livev_hiprio 3bb0052 950 f -686746099
HotPlug 240009 4809 f -1372093781
ms100_clock_ 3bf0056 863 f 899728522
fps_task 3c4005b 800 f 1456145689
focus_misc_t 3c10058 897 f -1991175303
livev_loprio 3ba0051 1082 f -2057094796
menu_task 3b10049 813 f 1614025784
menu_redraw_ 3b2004a 148751 f -1654509366
bitrate_task 3b8004f 99 f 367842408
cartridge_ta 3c5005c 339 f 965648015
crash_log_ta 3b5004c 300 f 18367442
debug_task 3b4004b 430 f -1118997945
SoundDevice 1ca001d 1224 f -496661284
focus_task 3c20059 545 f -968791515
GuiMainTask 2980041 15160 f 1925949142
CtrlSrv 2a30042 39177 f 403272887
notifybox_ta 3c3005a 511 f 518048837
run_test d56005f 38602 f 1605365000
PropMgr 210008 3850 f -865320414
Gmt 1eb0026 609 f 1779579545
MainCtrl 890013 1402 f -737318260
ImgPlayDrv 2d50043 1135 f -752665592
GuiLockTask 1b7001b 441 f 800094254
DisplayMgr 294003f 4622 f -2068951962
EventMgr 26000a 448 f 1630883171
PtpDps 229002f 933 f 758705813
Fstorage 7a0012 144 f 1048424896
#TotalInterrupt 31563 f -1463648959
# IntName | Vector | Time | Raito | Count
SIO1 34 8275 f -1892122729
TCU2_T2OUT a 20971 f -858169686
GPIO_EX0 50 535 f -1542066070
SIO3 36 1557 f -126492099
EDmac_Wr4 5c 30 f 1747374826
EDmac_Rd5 c8 43 f -895198356
Pb_Vd 68 41 f -953444183
TMU_OCALL 10 78 f -1011690011
UART0_TX 3a 33 f 1922112309
Page created in 0.140 seconds with 13 queries.