Hi all -
I'm currently running a t3i with nighty build 600D.102 and I'm trying RAW for the first time. Unfortunately I get 'Early stop. Didn't make it to estimated record time' when recording at any decent size, and I've tried disabling global draws and audio but still to no avail.
My SD card was bought based on a recommendation on this forum, and is a Lexar Proessional 32gb 400X class 10.
I wanted to do my own benchmark of the card though to try and pinpoint the issue, but it's my first time doing a test, so I was hoping someone could shed some light on the figures it has generated and also if I need to do the test another way.
I used AJA system test:
Video Frame Size: 1280x720 10-bit
File size: 128mb file size
I/O Transactions
Frame MB/sec
Read Write
00.0 62.9 1.1
01.0 63.6 33.1
02.0 57.7 36.1
03.0 63.4 37.3
04.0 63.7 42.3
05.0 69.3 31.7
06.0 70.2 39.5
07.0 69.8 38.0
08.0 70.2 38.7
09.0 69.7 38.6
10.0 69.7 39.5
11.0 70.1 34.3
12.0 69.2 38.9
13.0 69.4 38.6
14.0 69.8 39.4
15.0 69.8 37.9
16.0 69.7 38.6
17.0 69.8 38.7
18.0 70.0 35.8
19.0 69.6 37.9
20.0 69.3 38.8
21.0 69.5 38.6
22.0 69.9 39.5
23.0 70.3 38.0
24.0 70.0 38.9
25.0 65.1 34.8
26.0 63.8 39.5
27.0 63.5 36.6
28.0 63.9 35.8
29.0 63.9 35.8
30.0 64.0 39.6
31.0 63.2 39.6
32.0 63.4 34.0
33.0 63.1 34.5
34.0 63.6 37.9
35.0 63.5 40.5
36.0 63.8 41.4
37.0 63.6 40.4
38.0 65.0 36.8
39.0 69.8 33.6
40.0 69.7 39.7
41.0 69.5 37.9
42.0 69.5 38.8
43.0 70.0 38.7
44.0 69.7 39.7
45.0 70.7 35.0
46.0 70.3 38.8
47.0 69.9 38.7
48.0 70.0 39.4
49.0 70.6 38.0
50.0 71.2 38.8
51.0 70.0 38.9
52.0 63.2 30.8
How are these results?
Thanks!